Rack Mount Inductive Capacitive Load
Applications:
- Industrial Testing: "Validate generators, UPS systems, and inverters."
- Renewable Energy: "Test solar/wind converters with precision."
- R&D Labs: "Configurable Inductors for prototyping circuits."
PEM.RACK.6LC.3U.A.XX.X.XXX.XXX.XXX
Description:
The PEModule Rack Mount Inductive Capacitive Load Bank, designed to meet the diverse testing requirements of inductive and capacitive loads. Engineered to meet the rigorous demands of Power electronics testing, this load bank ensures accuracy, reliability, and ease of use. Contains 3 sets of inductors and capacitors. Each set composed of 2 inductors and 2 capacitors. Each set can be selected with different value.
Main Features:
- Compatible with 19” racks, 3U heavy-duty compact rack size.
- AC three-phase or single-phase Inductive Capacitive load combinations.
- Includes 6 power Capacitor with various values.
- Includes 6 power Inductors with various values.
- Various Load Ranges: Available in multiple load options.
- High Precision: Inductance accuracy with 10% tolerance. Accuracy with 10% tolerance.
- Lightweight: Weighs based on the selected values for easy handling
Follow us
Specifications Per Capacitor
Specifications Per Capacitor
Part No | C (μF) | VAC Max(V) |
---|---|---|
PEM.RACK.18C.3U. A.00.10. 0450 | 10 | 450 |
PEM.RACK.18C.3U. A.00.15.0450 | 15 | 450 |
PEM.RACK.18C.3U. A.00.20.0450 | 20 | 450 |
PEM.RACK.18C.3U. A.00.30.0450 | 30 | 450 |
PEM.RACK.18C.3U. A.00.40.0450 | 40 | 450 |
PEM.RACK.18C.3U. A.00.05.0450 | 5 | 450 |
PEM.RACK.18C.3U. A.00.07.0450 | 7.5 | 450 |
Technical Specifications Table
Technical Specifications Table
Inductance (mH) | DC Amp max (A) | ESR ( Ω) | Total Weight (kg) |
---|---|---|---|
1 | 20 | 0.013 | 14.6 |
2.5 | 20 | 0.022 | 24.13 |
30 | 5 | 0.23 | 25.49 |
1 | 30 | 0.009 | 24.13 |
2.5 | 30 | 12.5 | 41.82 |
5 | 10 | 0.04 | 22.77 |
10 | 10 | 0.07 | 29.57 |
20 | 10 | 0.013 | 35.56 |
2.5 | 10 | 0.044 | 15.28 |
10 | 5 | 0.16 | 15.28 |
15 | 4 | 0.25 | 15.28 |
60 | 2 | 0.7 | 14.6 |
Follow us!
Follow us!